Call : +8615275961850
Features:
Physico chemical Properties
Index/Product Name | ACM Series |
Physical Form | White free flowing powder |
Particle size 40 mesh (%) | >98 |
Percent volatiles(%) | <1.0 |
Bulk Density (g/cc) | 0.45-0.55 |
Technical Specifications
Index | LS-21,LS-51,LS-22,LS-61 | LS-12,LS-55 | LS-50 |
Appearance | White flowing powder | ||
Bulk Density (g/cm3) | 0.40-0.55 | 0.45-0.56 | 0.35-0.55 |
Volatiles contents(%) | 1.5% | ||
Particle(40 mesh passing percentage) (%) | 98% |
![]() |
SHANDONG REPOLYFINE CHEMICAL CO LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |